“India Clinches Massive 295-Run Victory in Sydney Test: Bumrah Leads from the Front, Jaiswal Scores Stunning 161, Kohli’s Century, and a Dominant Bowling Show with 5 Wickets from Bumrah!”

India ने पहला टेस्ट match 295 runs के बड़े margin से जीत लिया। Perth Stadium में 22 से 25 November 2024 के बीच ये match हुआ। India ने पहले batting करते हुए 150 runs बनाए, लेकिन second innings में 487/6 (declared) का बड़ा score बनाया। इसके बाद Indian bowlers ने Australia की दोनों innings में शानदार bowling की, उन्हें 104 और 238 runs पर all-out कर दिया।

Match Highlights:

India 1st Innings:

  • Rishabh Pant ने 37 runs बनाए और Nitish Reddy ने 41 runs की तेज पारी खेली।
  • Australia के लिए Josh Hazlewood ने 4 wickets और Mitchell Starc ने 2 wickets लिए।

Australia 1st Innings:

  • Jasprit Bumrah ने 5 wickets, Mohammad Siraj ने 2 wickets और Harshit Rana ने 3 wickets लिए।
  • Australia सिर्फ 104 runs पर ढेर हो गई।

India 2nd Innings:

  • Yashasvi Jaiswal ने 297 balls पर शानदार 161 runs बनाए।
  • Virat Kohli ने नाबाद 100 runs बनाए, और Nitish Reddy ने 38 runs की पारी खेली।
  • Australia के Nathan Lyon ने 2 wickets लिए।

Australia 2nd Innings:

  • Travis Head ने 89 runs और Mitchell Marsh ने 47 runs बनाए।
  • Bumrah और Siraj ने 3-3 wickets लिए, और Washington Sundar ने 2 wickets चटकाए।

India के captain Jasprit Bumrah की leadership और bowling का performance शानदार रहा। Series का अगला match Sydney में होगा।

TEBAL

Match Summary: India vs Australia, 1st Test (Perth Stadium)


Result: India won by 295 runs


India 1st Innings: 150 all out (49.4 Overs)

Batter R B 4s 6s SR
Yashasvi Jaiswal 0 8 0 0 0.00
KL Rahul 26 74 3 0 35.14
Devdutt Padikkal 0 23 0 0 0.00
Virat Kohli 5 12 0 0 41.67
Rishabh Pant (wk) 37 78 3 1 47.44
Dhruv Jurel 11 20 2 0 55.00
Washington Sundar 4 15 0 0 26.67
Nitish Reddy 41 59 6 1 69.49
Harshit Rana 7 5 1 0 140.00
Jasprit Bumrah (c) 8 8 0 1 100.00
Mohammed Siraj 0* 0 0 0 0.00
Extras 11
Total 150 (All Out, 49.4 Ov)
Bowler O M R W Econ
Mitchell Starc 11 3 14 2 1.30
Josh Hazlewood 13 5 29 4 2.20
Pat Cummins (c) 15.4 2 67 2 4.30
Nathan Lyon 5 1 23 0 4.60
Mitchell Marsh 5 1 22 2 4.40

Australia 1st Innings: 104 all out (51.2 Overs)

Batter R B 4s 6s SR
Usman Khawaja 8 19 1 0 42.11
Nathan McSweeney 10 13 2 0 76.92
Marnus Labuschagne 25 20 0 0 125.00
Steven Smith 0 1 0 0 0.00
Travis Head 11 13 2 0 84.62
Mitchell Marsh 6 19 1 0 31.58
Alex Carey (wk) 21 31 3 0 67.74
Pat Cummins (c) 3 5 0 0 60.00
Mitchell Starc 26 112 2 0 23.21
Nathan Lyon 5 16 0 0 31.25
Josh Hazlewood 7* 31 1 0 22.58
Extras 5
Total 104 (All Out, 51.2 Ov)
Bowler O M R W Econ
Jasprit Bumrah 18 6 30 5 1.70
Mohammed Siraj 13 7 20 2 1.50
Harshit Rana 15.2 3 48 3 3.10
Nitish Reddy 3 0 4 0 1.30
Washington Sundar 2 1 1 0 0.50

 

India 2nd Innings Runs Balls 4s 6s SR Fall of Wickets
Yashasvi Jaiswal (c. Steven Smith b Mitchell Marsh) 161 297 15 3 54.21 313/3 (Yashasvi Jaiswal, 93.5)
KL Rahul (c. Alex Carey b Mitchell Starc) 77 165 7 0 43.75 201/1 (Rahul, 62.6)
Devdutt Padikkal (c. Steven Smith b Hazlewood) 25 120 3 0 35.21 275/2 (Padikkal, 84.1)
Virat Kohli (not out) 100* 143 8 0 69.93 320/4 (Pant, 95.1)
Rishabh Pant (st. Alex Carey b Lyon) 14 40 0 0 25.00 321/5 (Dhruv Jurel, 96.3)
Dhruv Jurel (b. Cummins) 16 0 0 0 16.67 410/6 (Washington Sundar, 125.5)
Washington Sundar (b. Lyon) 29* 40 1 0 30.85
Nitish Reddy (not out) 38* 32 2 0 140.74
Extras 55
Total 487/6 134.3 Ov
Australia 2nd Innings Runs Balls 4s 6s SR Fall of Wickets
Nathan McSweeney (lbw b Bumrah) 0 0 0 0 0.00 0/1 (McSweeney, 0.4)
Usman Khawaja (c. Pant b Siraj) 3 30 0 0 10.77 9/2 (Khawaja, 5.3)
Pat Cummins (c. Kohli b Siraj) 2 25 0 0 8.00 12/3 (Cummins, 4.2)
Marnus Labuschagne (lbw b Bumrah) 0 0 0 0 0.00 17/4 (Labuschagne, 4.2)
Steven Smith (c. Pant b Siraj) 1 0 0 0 28.33 79/5 (Smith, 24.4)
Travis Head (c. Pant b Bumrah) 8 10 1 0 88.12 161/6 (Head, 38.5)
Mitchell Marsh (b Nitish Reddy) 47 73 2 0 70.15 182/7 (Marsh, 43.4)
Alex Carey (wk b Harshit Rana) 36 58 2 0 62.07 227/8 (Carey, 53.6)
Mitchell Starc (b Washington Sundar) 1 3 0 0 34.29 227/9 (Starc, 53.4)
Nathan Lyon (b Washington Sundar) 0 0 0 0 0.00 238/10 (Lyon, 58.4)
Josh Hazlewood (not out) 4* 10 0 0 40.00
Extras 24
Total 238/10 58.4 Ov

Key Bowling Figures (India):

  • Jasprit Bumrah: 12 overs, 35/3
  • Mohammed Siraj: 14 overs, 51/3
  • Harshit Rana: 13.4 overs, 69/1
  • Washington Sundar: 15 overs, 48/2
  • Nitish Reddy: 4 overs, 21/1

Leave a Comment